Para 8. Table:
| | (Rs. in Crores) |
1. | Revenue Surplus of Telangana area | 24.18 |
2. | Shortfall of Capital Expenditure in the Telangana area compared to one-third of the total capital expenditure in the State | 6.56 |
TOTAL | 30.54 |
Table - I
(Rs. in Crores) | |||
Third Plan period | Andhra | Telangana | Total |
Receipts on Revenue Account | 388.30 | 241.19 | 629.49 |
Expenditure on Revenue Account | 396.90 | 217.01 | 613.91 |
Revenue Account Surplus (+) | (-) 8.60 | (+) 24.18 | (+) 15.58 |
Receipts on Capital Account | 288.89 | 143.10 | 431.99 |
Expenditure on Capital Account | 333.09 | 157.00 | 490.09 |
Surplus (+) or Deficit (–) | (-) 44.20 | (-) 13.90 | (-) 58.10 |
Overall Surplus (+) or Deficit (–) | (-) 52.80 | (+) 10.28 | |
Last table at Para 17:
(Rs. in crores) | |||
| 1956-1966 | 1966-1968 | 1956-1968 |
Sri Kumar Lalith | 27.90 | 6.19 | 34.09 |
Bhargava Committee | 39.83 | (-) 11.49 | 28.34 |
No comments:
Post a Comment